<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FolioDynamix</title>
	<atom:link href="http://www.foliodynamix.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.foliodynamix.com</link>
	<description></description>
	<lastBuildDate>Fri, 11 May 2012 13:00:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Launching a UMA program – 5 must-have criteria</title>
		<link>http://www.foliodynamix.com/2012/05/11/launching-a-uma-program-%e2%80%93-5-must-have-criteria/</link>
		<comments>http://www.foliodynamix.com/2012/05/11/launching-a-uma-program-%e2%80%93-5-must-have-criteria/#comments</comments>
		<pubDate>Fri, 11 May 2012 13:00:08 +0000</pubDate>
		<dc:creator>sharihensrud-ellingson</dc:creator>
				<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Wealth Management Best Practices]]></category>
		<category><![CDATA[investment model]]></category>
		<category><![CDATA[overlay management]]></category>
		<category><![CDATA[UMA]]></category>
		<category><![CDATA[Wealth Management]]></category>

		<guid isPermaLink="false">http://www.foliodynamix.com/?p=940</guid>
		<description><![CDATA[The wealth management industry is competitive and your clients are demanding more – more investment options, more comprehensive wealth management programs and better portfolio performance. As a wealth management firm, your ability to deploy a successful unified managed account (UMA) &#8230; <a href="http://www.foliodynamix.com/2012/05/11/launching-a-uma-program-%e2%80%93-5-must-have-criteria/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The wealth management industry is competitive and your clients are demanding more – more investment options, more comprehensive wealth management programs and better portfolio performance. As a wealth management firm, your ability to deploy a successful unified managed account (UMA) program is critical to attracting and retaining the best clients and the best investment advisors. <span id="more-940"></span></p>
<p>At FolioDynamix, we believe that a UMA program should encompass five things:</p>
<ul>
<li>Top-tier investment options and flexible asset allocation</li>
<li>Access to a broad selection of pre-screened money managers</li>
<li>Modern technology to optimize advisor productivity and minimize program administration</li>
<li>Governance to ensure the UMA program and associated managers are delivering to expectations</li>
<li>Flexibility to incorporate your own unique value proposition</li>
</ul>
<p>The FolioDynamix platform meets all five of these must-have UMA program criteria – and more.  Learn what differentiates the <a title="UMA Program" href="http://www.foliodynamix.com/advisory/uma-program/">FolioDynamix UMA program</a> from other &#8220;one-size-fits-all&#8221; platforms and discover a fast path to launching your own unique UMA program. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.foliodynamix.com/2012/05/11/launching-a-uma-program-%e2%80%93-5-must-have-criteria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Award-winning innovations in wealth management technology</title>
		<link>http://www.foliodynamix.com/2012/05/01/award-winning-innovations-in-wealth-management-technology/</link>
		<comments>http://www.foliodynamix.com/2012/05/01/award-winning-innovations-in-wealth-management-technology/#comments</comments>
		<pubDate>Tue, 01 May 2012 12:00:25 +0000</pubDate>
		<dc:creator>josephmrak</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[BPM]]></category>
		<category><![CDATA[FolioDynamix]]></category>
		<category><![CDATA[MMI]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[UMA]]></category>
		<category><![CDATA[wealth management innovation]]></category>
		<category><![CDATA[wealth management technology]]></category>

		<guid isPermaLink="false">http://www.foliodynamix.com/?p=890</guid>
		<description><![CDATA[Last week at the 2012 MMI Conference, the Money Management Institute held an awards dinner to announce the recipients of the 2012 MMI Industry Leadership awards.  I was extremely pleased that FolioDynamix was the recipient of two awards — top &#8230; <a href="http://www.foliodynamix.com/2012/05/01/award-winning-innovations-in-wealth-management-technology/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last week at the 2012 MMI Conference, the Money Management Institute held an awards dinner to announce the recipients of the 2012 MMI Industry Leadership awards.  I was extremely pleased that FolioDynamix was the recipient of two awards — top wealth management technology innovation and advisory solutions all-star achievement. <span id="more-890"></span></p>
<p>Receiving the MMI Advisory Solutions <a title="FolioDynamix Receives MMI Industry Leadership Awards for Wealth Management Technology Innovation" href="http://www.foliodynamix.com/press-releases/foliodynamix-receives-mmi-industry-leadership-awards-for-top-wealth-management-technology-innovation/">Wealth Management Technology Innovation Award</a> was the result of the release of Version 6.1 of our FDx SingleSight technology platform earlier this year. With powerful dashboards and business process management (BPM) workflows for increased visibility and active management of multiple account types, full integration to FDx Connect (the FolioDynamix cloud-based <a title="Model Exchange Hub" href="http://www.foliodynamix.com/advisory/model-exchange-hub/">model exchange hub</a>), and enhanced modeling and account program functionality that supports a highly configurable sponsor investment program set, FolioDynamix is leading the industry in enabling flexible, multi-program management in a single, enterprise-wide platform. The release of <a title="FolioDynamix Continues Innovation in Wealth Management Technology with FDx SingleSight 6.1" href="http://www.foliodynamix.com/press-releases/foliodynamix-continues-innovation-in-wealth-management-technology/">FolioDynamix FDx SingleSight 6.1</a> was cited by clients and partners as a major game changer in rep-as-pm and rep-as-advisor <a title="Wealth management: how to better monitor, manage and rebalance across all of your accounts as AUM grow" href="http://www.foliodynamix.com/2011/11/21/wealth-management-how-to-better-monitor-manage-and-rebalance-across-all-of-your-accounts-as-aum-grow/">trading tools</a> and for providing enhanced unified management account (UMA) overlay management tools – helping many firms in the managed account industry achieve significant growth in assets under management (AUM) in 2011.</p>
<p>I&#8217;d also like to congratulate Aaron Schumm, our senior vice president of products, for winning the MMI Advisory Solutions All-Star Achievement Award.  His tireless dedication to defining industry guidelines and helping firms advance their wealth management programs and technology is of great benefit to the wealth management industry.</p>
<p>These awards are a great tribute to the success our clients are realizing through the implementation of our <a title="Full Wealth Lifecycle" href="http://www.foliodynamix.com/technology/full-wealth-lifecycle/">wealth management technology</a> and programs. FolioDynamix clients are truly wealth management innovators.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foliodynamix.com/2012/05/01/award-winning-innovations-in-wealth-management-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modernizing client portfolio management with UMH</title>
		<link>http://www.foliodynamix.com/2012/04/23/modernizing-client-portfolio-management-with-umh/</link>
		<comments>http://www.foliodynamix.com/2012/04/23/modernizing-client-portfolio-management-with-umh/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 15:00:48 +0000</pubDate>
		<dc:creator>aaronschumm</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[FDx SingleSight]]></category>
		<category><![CDATA[FolioDynamix]]></category>
		<category><![CDATA[performance analysis]]></category>
		<category><![CDATA[portfolio manager]]></category>
		<category><![CDATA[proposal generation]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[UMH]]></category>
		<category><![CDATA[wealth management technology]]></category>

		<guid isPermaLink="false">http://www.foliodynamix.com/?p=877</guid>
		<description><![CDATA[In an age of unlimited access to information clients are looking for complete visibility, better controls and a differentiated experience. To achieve this, advisors need the ability to holistically look at all of the household accounts in a client’s portfolio. &#8230; <a href="http://www.foliodynamix.com/2012/04/23/modernizing-client-portfolio-management-with-umh/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In an age of unlimited access to information clients are looking for complete visibility, better controls and a differentiated experience. To achieve this, advisors need the ability to holistically look at all of the household accounts in a client’s portfolio.</p>
<p>Designed to help wealth management firms grow their business and improve customer service, FolioDynamix recently announced expanded capabilities for <a title="FolioDynamix Expands Unified Managed Household Capabilities" href="http://www.foliodynamix.com/press-releases/foliodynamix-expands-unified-managed-household-capabilities/">unified managed household (UMH)</a> account onboarding and management. <span id="more-877"></span>Built on its FDx SingleSight platform, FolioDynamix&#8217; UMH capabilities allow for both extended visibility and the ability to manage all client accounts from a single enterprise platform.</p>
<p>As the dynamics of the market change, so do client needs, and advisors must adapt or risk losing business and/or advisors to other firms. With the FolioDynamix wealth management platform, advisors are better equipped to establish and maintain a comprehensive view of each client’s assets – improving client service and giving them the potential to increase their share of the client’s business.</p>
<p>Key capabilities of the FolioDynamix expanded UMH solution include, multi-level models and risk profiles, household-level performance reporting, rebalancing against defined household model targets and tax-sensitive asset allocation management. With this solution advisors have the ability to:</p>
<ul>
<li>Quickly and effortlessly onboard new accounts and create client-ready proposals and investment policy statements at a household level with over 30 different account-type registrations across multiple programs</li>
<li>Monitor, trade and rebalance accounts against defined model target sets within the household</li>
<li>Generate performance analytics and reports to easily monitor activity across the entire portfolio, regardless of account location</li>
<li>Seamlessly scale in real-time as industry and client demands shift</li>
</ul>
<p>To remain competitive, firms need to invest in a complete UMH offering. The cloud-based architecture of the FolioDynamix wealth management technology platform enables firms to instantly get started with easy connectivity, fast rollout to advisors and minimal overhead. To learn more about these expanded capabilities, take a look at our recent UMH press release and check out our <a title="Full Wealth Lifecycle" href="http://www.foliodynamix.com/technology/full-wealth-lifecycle/">wealth management technology</a> page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foliodynamix.com/2012/04/23/modernizing-client-portfolio-management-with-umh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The impact of M&amp;A on wealth management operations</title>
		<link>http://www.foliodynamix.com/2012/04/16/the-impact-of-ma-on-wealth-management-operations/</link>
		<comments>http://www.foliodynamix.com/2012/04/16/the-impact-of-ma-on-wealth-management-operations/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 14:36:55 +0000</pubDate>
		<dc:creator>josephmrak</dc:creator>
				<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Wealth Management Best Practices]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[wealth management technology]]></category>

		<guid isPermaLink="false">http://www.foliodynamix.com/?p=873</guid>
		<description><![CDATA[The Morgan Stanley-Citigroup merger was announced in 2009, and the companies are still working on integrating their operations and technology infrastructure. A recent article in the Wall Street Journal, titled Rocky Start for Marriage of Brokers, revealed the negative impact &#8230; <a href="http://www.foliodynamix.com/2012/04/16/the-impact-of-ma-on-wealth-management-operations/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Morgan Stanley-Citigroup merger was announced in 2009, and the companies are still working on integrating their operations and technology infrastructure. A recent article in the Wall Street Journal, titled <a href="http://professional.wsj.com/article/SB10001424052702304177104577311551972875134.html" target="_blank">Rocky Start for Marriage of Brokers</a>, revealed the negative impact the 3-year systems and process integration delays are having on customers and on the 17,000+ broker dealers and financial advisors who work for the combined firm.</p>
<p>The wealth management industry is already highly competitive, with new client acquisition and advisor retention being top challenges for firms. Mergers and acquisitions have the potential to make those challenges even more difficult. Wealth management firms considering growth through M&amp;A need to evaluate innovative ways to ensure the integration goes quickly and smoothly.<span id="more-873"></span></p>
<p>Rather than spending years integrating legacy technologies from two firms or attempting to build a new home-grown technology platform, firms need to consider taking the opportunity to leverage modern, cloud-based wealth management technologies to accelerate the integration and provide the framework for ongoing growth.</p>
<p>One such solution is the <a title="Full Wealth Lifecycle" href="http://www.foliodynamix.com/technology/full-wealth-lifecycle/" target="_blank">FolioDynamix SingleSight™ wealth management platform</a>. It provides the ability to interface to key systems and databases in the background, while providing customers and advisors with a single technology interface and seamless end-to-end process flows across all phases of the wealth management lifecycle. Benefits include:</p>
<ul>
<li>A single wealth management platform for all functions</li>
<li>Seamless integration with existing applications to provide advisors with one interface to manage all accounts</li>
<li>Native business process management capabilities for automation of key processes</li>
<li>Multi-custodian connectivity</li>
<li>Fast deployment with no additional IT overhead</li>
<li>Easy rollout and accessibility to customers and advisors through a single web interface with configurable privileges</li>
<li>Built-in governance, operations and audit controls</li>
<li>Enterprise-wide operational efficiencies that are unmatched in the wealth management industry</li>
<li>Inherent, flexible scalability to support growth to any number of users, accounts and assets under management</li>
</ul>
<p>FolioDynamix uniquely allows firms to choose the wealth management capabilities and functions that are most critical to the business, configure the solution to reflect a unique value proposition and gain access to a complete software suite for managing the full wealth management lifecycle.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foliodynamix.com/2012/04/16/the-impact-of-ma-on-wealth-management-operations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Independent RIAs gain an edge with new turnkey solution offerings</title>
		<link>http://www.foliodynamix.com/2012/04/11/independent-rias-gain-an-edge-with-new-turnkey-solution-offerings/</link>
		<comments>http://www.foliodynamix.com/2012/04/11/independent-rias-gain-an-edge-with-new-turnkey-solution-offerings/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 13:05:59 +0000</pubDate>
		<dc:creator>aaronschumm</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Wealth Management Best Practices]]></category>
		<category><![CDATA[FDx Connect]]></category>
		<category><![CDATA[FDx Research]]></category>
		<category><![CDATA[FolioDynamix]]></category>
		<category><![CDATA[registered investment advisor]]></category>
		<category><![CDATA[RIA]]></category>
		<category><![CDATA[UMA]]></category>

		<guid isPermaLink="false">http://www.foliodynamix.com/?p=839</guid>
		<description><![CDATA[To help independent registered investment advisors (RIA), small bank trusts and family offices meet client demands and gain a competitive edge, FolioDynamix has bundled products and services hosted in the Cloud for turnkey deployment to the registered investment advisor community. &#8230; <a href="http://www.foliodynamix.com/2012/04/11/independent-rias-gain-an-edge-with-new-turnkey-solution-offerings/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>To help independent registered investment advisors (RIA), small bank trusts and family offices meet client demands and gain a competitive edge, FolioDynamix has bundled products and services hosted in the Cloud for turnkey deployment to the registered investment advisor community.<span id="more-839"></span></p>
<p>In developing its <a title="FolioDynamix Releases Turnkey Solutions for Registered Investment Advisors (RIAs)" href="http://www.foliodynamix.com/press-releases/foliodynamix-releases-turnkey-solutions-for-registered-investment-advisors-rias/">newly released turnkey RIA offerings</a> – FDx RIA Basic, Expanded and Premium – FolioDynamix leveraged its deep roster of investment management products, research and pre-negotiated pricing to bundle hosted packages that eliminate the usual costly overhead and lengthy implementation time associated with launching a new wealth management program. The solutions will give firms a fast path to establishing a unified managed account (UMA) program, a must for remaining competitive in today’s industry.</p>
<p>FolioDynamix is giving RIAs a fast path to institutional-quality investment products and technology with virtually no overhead, in a hosted environment that shortens the rollout time to days.</p>
<p>FolioDynamix’ new RIA offerings include:</p>
<ul>
<li><strong>FDx RIA Basic</strong> – Turnkey access to FDx Connect, FolioDynamix’ cloud-based <a title="Model Exchange Hub" href="http://www.foliodynamix.com/advisory/model-exchange-hub/">model exchange hub</a>, populated with over 125 institutional investment manager models. FolioDynamix has contracted with some of the most highly regarded investment managers in the industry, giving its clients on-demand access to specifically tailored model-only investment products, instantly accessible to all of a RIA firm’s advisors.</li>
<li><strong>FDx RIA Expanded</strong> – Turnkey access the FDx Connect model exchange hub with pre-populated models, plus unlimited access to the FDx Research portal. The <a title="Research" href="http://www.foliodynamix.com/advisory/advisory-research/">FDx Research</a> portal provides access to insights from investment managers and the FDx Advisors team on investment strategies, mutual funds and ETF’s, in easy-to-consume formatted reports to help RIAs make better decisions and offer more informed guidance to clients.</li>
<li><strong>FDx RIA Premium</strong> – A comprehensive RIA business package that includes the FDx Connect model exchange hub with prepopulated models and unlimited access to the FDx Research portal, plus hosted access to <a title="Prospect &amp; Onboard" href="http://www.foliodynamix.com/technology/prospect-onboard/">FDx Propose</a> – a state-of-the-art client household-level proposal generation tool with configurable RIA-specific branding elements including logo and disclaimers. FDx RIA Premium enables registered investment advisor firms to quickly modernize and grow their wealth management business with state-of-the-art proposal generation technology and institutional-grade investment programs.</li>
</ul>
<p>We continue to strive for innovation in the industry, putting models and research that were once only available to wirehouse advisors in the hands of the quickly expanding independent RIA channel. FolioDynamix is empowering RIAs with turnkey packages to grow their business, while still enabling them to apply their own unique value proposition to how they manage client assets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foliodynamix.com/2012/04/11/independent-rias-gain-an-edge-with-new-turnkey-solution-offerings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cetera’s new MF/ETF advisory platform hits $100 million in assets in three months</title>
		<link>http://www.foliodynamix.com/2012/03/12/cetera%e2%80%99s-new-mfetf-advisory-platform-hits-100-million-in-assets-in-three-months/</link>
		<comments>http://www.foliodynamix.com/2012/03/12/cetera%e2%80%99s-new-mfetf-advisory-platform-hits-100-million-in-assets-in-three-months/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 14:00:34 +0000</pubDate>
		<dc:creator>josephmrak</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Cetera]]></category>
		<category><![CDATA[ETF program]]></category>
		<category><![CDATA[FolioDynamix]]></category>
		<category><![CDATA[mutual fund program]]></category>
		<category><![CDATA[wealth management technology]]></category>

		<guid isPermaLink="false">http://www.foliodynamix.com/?p=825</guid>
		<description><![CDATA[Congratulations to our client Cetera Financial Group on the rapid growth of its MF/ETF advisory program!  Cetera just announced that it new MF/ETF platform hit $100M in asset in just 3 months. The program is running on the Cetera technology &#8230; <a href="http://www.foliodynamix.com/2012/03/12/cetera%e2%80%99s-new-mfetf-advisory-platform-hits-100-million-in-assets-in-three-months/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Congratulations to our client Cetera Financial Group on the rapid growth of its MF/ETF advisory program!  Cetera just announced that it new MF/ETF platform hit $100M in asset in just 3 months. The program is running on the Cetera technology platform, powered by FolioDynamix. <span id="more-825"></span></p>
<p>The program allows advisors to assemble portfolios of investments from three diverse strategists – Wilshire Associates, Sage Advisory Services, and UBS Global Asset Management – unified in a single customer account. It places retail clients on a level playing field with institutional investors, giving advisors access to institutional-level advice and active portfolio rebalancing. It also helps advisors address clients’ tax, income and growth objectives while controlling investment risk and dramatically reducing paperwork, giving advisors unprecedented control in managing their fee-based business.</p>
<p>Powered by Cetera’s <a title="Full Wealth Lifecycle" href="../technology/full-wealth-lifecycle/">advisory technology platform and designed by FolioDynamix</a>, the MF/ETF advisory program is available through Cetera’s SmartWorks® advisor workstation. It was the first of two major enhancements recently made to its wealth management offering. The company launched its Next Generation Managed Accounts (xMA<sup>sm</sup>) Program, an evolution of a traditional separately managed account in January of this year. That program is also powered by FolioDynamix technology.</p>
<p>Read the full <a title="Cetera’s new MF/ETF advisory platform hits $100 million in assets in three months" href="http://www.foliodynamix.com/press-releases/cetera%e2%80%99s-new-mfetf-advisory-platform-hits-100-million-in-assets-in-three-months/">Cetera press release</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foliodynamix.com/2012/03/12/cetera%e2%80%99s-new-mfetf-advisory-platform-hits-100-million-in-assets-in-three-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The S-Factor – how does scalability affect your wealth management business?</title>
		<link>http://www.foliodynamix.com/2012/02/21/the-s-factor-%e2%80%93-how-does-scalability-affect-your-wealth-management-business/</link>
		<comments>http://www.foliodynamix.com/2012/02/21/the-s-factor-%e2%80%93-how-does-scalability-affect-your-wealth-management-business/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 14:00:59 +0000</pubDate>
		<dc:creator>markdavis</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[assets under administration]]></category>
		<category><![CDATA[AUA]]></category>
		<category><![CDATA[scalability]]></category>
		<category><![CDATA[wealth management technology]]></category>

		<guid isPermaLink="false">http://www.foliodynamix.com/?p=803</guid>
		<description><![CDATA[Last week, we announced that there are currently over 6 million accounts and $445 billion in assets under administration (AUA)* running on the FDx SingleSight wealth management technology platform. As a chief technology officer, I think it is important that &#8230; <a href="http://www.foliodynamix.com/2012/02/21/the-s-factor-%e2%80%93-how-does-scalability-affect-your-wealth-management-business/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last week, we announced that there are currently over 6 million accounts and $445 billion in assets under administration (AUA)* running on the FDx SingleSight wealth management technology platform. As a chief technology officer, I think it is important that wealth management firms consider the factor that technology architecture plays in growing the business. <span id="more-803"></span></p>
<p>When making the announcement, our CEO noted that these significant scalability milestones demonstrate how the FolioDynamix platform architecture has allowed our clients to place all of their fee-based programs into a single solution with a single vendor, which in turn helps them create greater efficiencies, streamline business processes, improve transparency and lower overall costs. In other words – platform scalability directly impacts business results.</p>
<p>How quickly and effectively you can take on more clients, grow assets and deliver on client service level agreements all depend on the scalability of your technology. Important scalability features you should consider when planning your wealth management technology upgrades include:</p>
<ul>
<li>Both horizontal and vertical scalability that give you a variety of deployment and expansion options</li>
<li>Seamless integration with your existing applications to provide your advisors with a single interface to manage all accounts</li>
<li>Software-as-a-service and Cloud deployment models that provide automatic scalability – as the business grows, so does the capacity of the technology platform without you or your IT group having to do anything</li>
<li>Inherent, flexible scalability that with allow you to grow to any number of users and accounts</li>
</ul>
<p>FolioDynamix is a modern, web-based solution that can be deployed in-house or accessed in a hosted software-as-a-service solution. FolioDynamix is unique in that it allows you to choose the wealth management capabilities and functions that are most critical to you, configure the solution to your unique needs, and gain access to a complete software suite for managing the full wealth management lifecycle – all on a single integrated platform with a single code base. Its modern, open architecture was designed with ease-of-use and scalability as key factors.</p>
<p>As pressures to increase advisor productivity and drive new business growth continue, you and your wealth management business need to consider the scalability factor of your technology infrastructure – or risk losing agility and competitiveness.</p>
<p>* Note: “Assets under Administration” represents assets currently utilizing the FolioDynamix technology platform – not to be confused with &#8220;Assets under Management&#8221; which is a defined regulatory term that represents the dollar amounts of assets over which a registered investment adviser provides investment supervisory services. FolioDynamix does not provide investment supervisory services for the referenced assets under administration.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foliodynamix.com/2012/02/21/the-s-factor-%e2%80%93-how-does-scalability-affect-your-wealth-management-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raymond James Deploys FolioDynamix Software for Investment Proposal Generation</title>
		<link>http://www.foliodynamix.com/2012/02/08/raymond-james-deploys-foliodynamix-software-for-investment-proposal-generation/</link>
		<comments>http://www.foliodynamix.com/2012/02/08/raymond-james-deploys-foliodynamix-software-for-investment-proposal-generation/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 15:00:38 +0000</pubDate>
		<dc:creator>josephmrak</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[investment policy statement]]></category>
		<category><![CDATA[proposal generation]]></category>
		<category><![CDATA[Raymond James]]></category>
		<category><![CDATA[wealth management technology]]></category>

		<guid isPermaLink="false">http://www.foliodynamix.com/?p=767</guid>
		<description><![CDATA[Today we announced that Raymond James is deploying FDx Propose to all of its advisors nationwide as the standard system for client proposal generation and investment policy statement (IPS) management for its managed account business. Raymond James is one of &#8230; <a href="http://www.foliodynamix.com/2012/02/08/raymond-james-deploys-foliodynamix-software-for-investment-proposal-generation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Today we announced that Raymond James is deploying FDx Propose to all of its advisors nationwide as the standard system for client proposal generation and investment policy statement (IPS) management for its managed account business. Raymond James is one of the largest wealth management service providers and registered investment advisory firms <span id="more-767"></span>in the United States, and we are extremely pleased to have gained them as a client. We pride ourselves on customer service and technology innovation, with the goal of giving our clients the modern solutions they need to be successful and gain a competitive edge in the wealth management industry. Read the full press release on the <a title="Raymond James Selects FolioDynamix Wealth Management Platform for Proposal Generation and IPS Management" href="http://www.foliodynamix.com/press-releases/raymond-james-selects-foliodynamix-wealth-management-platform-for-proposal-generation-and-ips-management/">Raymond James proposal generation announcement</a>.</p>
<p>Investment proposal generation is critical to the first impression wealth management firms make with clients, and it sets the stage for the client relationship and investment strategy over the life of the account. <a title="Prospect &amp; Onboard" href="http://www.foliodynamix.com/technology/prospect-onboard/">FDx Propose</a> is one of the most comprehensive solutions on the market. You can learn more by reading our recent 2-part blog series − <a title="Effective proposal generation – Part I: The Methodology" href="http://www.foliodynamix.com/2011/11/03/proposal_generation_part1/">proposal generation methodology</a> and <a title="Effective proposal generation – Part II: The Technology" href="http://www.foliodynamix.com/2011/11/07/proposal_generation_part2/">proposal generation technology</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foliodynamix.com/2012/02/08/raymond-james-deploys-foliodynamix-software-for-investment-proposal-generation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rep-as-PM Managed Accounts Don&#8217;t Deserve a Bad Rap</title>
		<link>http://www.foliodynamix.com/2012/01/30/rep-as-pm-managed-accounts-dont-deserve-a-bad-rap/</link>
		<comments>http://www.foliodynamix.com/2012/01/30/rep-as-pm-managed-accounts-dont-deserve-a-bad-rap/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:53:59 +0000</pubDate>
		<dc:creator>josephmrak</dc:creator>
				<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Wealth Management Best Practices]]></category>
		<category><![CDATA[portfolio manager]]></category>
		<category><![CDATA[rep as PM]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[unified managed account]]></category>
		<category><![CDATA[wealth management technology]]></category>

		<guid isPermaLink="false">http://www.foliodynamix.com/?p=755</guid>
		<description><![CDATA[There has been a lot of buzz lately on the growth of registered rep-as-portfolio manager managed accounts. FundFire recently published an opinion series debating the pros and cons of rep-as-PM programs. I gladly accepted the opportunity to provide the &#8220;pro&#8221; &#8230; <a href="http://www.foliodynamix.com/2012/01/30/rep-as-pm-managed-accounts-dont-deserve-a-bad-rap/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There has been a lot of buzz lately on the growth of registered rep-as-portfolio manager managed accounts. FundFire recently published an opinion series debating the pros and cons of rep-as-PM programs. I gladly accepted the opportunity to provide the &#8220;pro&#8221; view.<span id="more-755"></span> FundFire subscribers can <a href="http://www.fundfire.com/c/305472/35612?referrer_module=searchResults&amp;module_order=1&amp;q=mrak&amp;sort_by=date">read the full article</a>, titled <a title="Rep-as-PM Managed Accounts Don't Deserve a Bad Rap" href="http://www.fundfire.com/c/305472/35612?referrer_module=searchResults&amp;module_order=1&amp;q=mrak&amp;sort_by=date">Rep-as-PM Managed Accts Don&#8217;t Deserve Bad Rap</a>.</p>
<p>Innovations in technology, governance and reporting have made rep-as-PM programs less risky for wealth management firms and more empowering for financial advisors who want more control over client performance. With the right controls in place, rep-as-PM programs can be a winning strategy for everyone.</p>
<p>Among what we believe will be the most positive outcomes are:</p>
<ul>
<li>By deploying a rep-as-PM program to qualified advisors, the home office can attract and retain top-tier talent by empowering advisors to play a stronger role in client portfolio management, while still effectively managing risk.</li>
<li>Rep-as-PM programs give advisors an opportunity to grow and showcase their talents, expand their career potential and more directly affect client performance – thus shaping their value and reputation in the industry.</li>
